IARA (Indian Academicians and Researchers Association) welcomes Academicians, Professionals, Researchers, Students, Institutes and Academic Organizations to be a part and be a member of our Association. IARA offers an excellent opportunity for networking with other members and exchange knowledge. This Association was organized with the following major objectives:
- To encourage Researcher to become involved in systematic research activities.
- To foster the exchange of ideas and knowledge across the globe.
- To provide a forum for discussion of problems related to educational research.
- To conduct workshops, seminars, conferences etc. on educational research
- To provide financial assistance to the research scholars.
IARA PROVIDES THREE TYPES OF MEMBERSHIPS
| S. No | Type | Duration | Fees |
|---|---|---|---|
| 1 | Fellow Member - Indian | Lifelong | 8999/- |
| 2 | Lifetime Member - Indian | Lifelong | 5999/- |
| 3 | Member - Indian | 1 Year | 3999/- |
| 4 | Fellow / Lifetime Member – Foreigner | Lifelong | 200/150 USD |
MEMBERSHIP ELIGIBILITY CRITERIAS
| S. No | Type | Eligibility Criteria |
|---|---|---|
| 1 | Fellow Member | Assistant Professor with minimum 5 Years of experience |
| 2 | Lifetime Member | Assistant Professor with minimum 3 Years of experience |
| 3 | Member | Academicians, Professionals, Researchers, Students, Institutes and Academic Organizations |
MEMBERSHIP BENEFITS
| Benefits | Member | Lifetime Member | Fellow Member |
|---|---|---|---|
| Membership Certificate | 2000 | 2000 | 2000 |
| Free publication in UGC CARE listed journal | 2000 | 4000 | 6000 |
| Free publication in Edited Book | 1500 | 3000 | 4500 |
| Free publication in >Peer-Reviewed and Refereed journal | 2800 | 2800 | 4200 |
| Free Registration of International Conference | 2000 | 4000 | 4000 |
| Discount on Book publication | -NA- | 1000 | 2000 |
| Discount on Awards Function | 2000 | 2500 | 4000 |
| Discount on publication in IARA journals | 1300 | 2100 | 2100 |
| Discount on Registration fee of Associate Conference | 900 | 1200 | 1200 |
| Total Savings | Rs. 14500 | Rs. 22600 | Rs. 30000 |

